A space heater uses 750 to 1,500 watts. At the U.S. average electricity price of 18.31¢ per kWh in July 2026, that costs 14¢ to 27¢ for every hour it runs.
Calculate what your space heater costs
Cost to run a space heater
| Use | kWh | Cost |
|---|---|---|
| One hour | 1.13 | 21¢ |
| 1 hour a day for a month | 34.4 | $6.29 |
| 4 hours a day for a month | 137.4 | $25.16 |
| 8 hours a day for a month | 274.8 | $50.32 |
| 4 hours a day for a year | 1,650 | $302 |
Cost to run a space heater in every state
| # | |||
|---|---|---|---|
| 1 | Louisiana | 12.72¢ | $52 |
| 2 | Nevada | 12.77¢ | $53 |
| 3 | Utah | 13.12¢ | $54 |
| 4 | North Dakota | 13.41¢ | $55 |
| 5 | Tennessee | 13.71¢ | $57 |
| 6 | Idaho | 13.73¢ | $57 |
| 7 | Nebraska | 13.78¢ | $57 |
| 8 | Kentucky | 13.81¢ | $57 |
| 9 | Arkansas | 14.33¢ | $59 |
| 10 | Oklahoma | 14.35¢ | $59 |
| 11 | Wyoming | 14.36¢ | $59 |
| 12 | Mississippi | 14.54¢ | $60 |
| 13 | Washington | 14.71¢ | $61 |
| 14 | Montana | 14.99¢ | $62 |
| 15 | Florida | 15.03¢ | $62 |
| 16 | North Carolina | 15.16¢ | $63 |
| 17 | Kansas | 15.27¢ | $63 |
| 18 | South Dakota | 15.37¢ | $63 |
| 19 | Arizona | 15.38¢ | $63 |
| 20 | South Carolina | 15.47¢ | $64 |
| 21 | West Virginia | 15.78¢ | $65 |
| 22 | Texas | 15.88¢ | $65 |
| 23 | Oregon | 15.97¢ | $66 |
| 24 | Iowa | 15.99¢ | $66 |
| 25 | Missouri | 16.09¢ | $66 |
| 26 | New Mexico | 16.09¢ | $66 |
| 27 | Georgia | 16.27¢ | $67 |
| 28 | Alabama | 16.40¢ | $68 |
| 29 | Indiana | 16.73¢ | $69 |
| 30 | Colorado | 17.00¢ | $70 |
| 31 | Minnesota | 17.45¢ | $72 |
| 32 | Virginia | 17.55¢ | $72 |
| 33 | Delaware | 18.48¢ | $76 |
| 34 | Wisconsin | 19.06¢ | $79 |
| 35 | Illinois | 19.22¢ | $79 |
| 36 | Ohio | 19.45¢ | $80 |
| 37 | Maryland | 21.41¢ | $88 |
| 38 | Pennsylvania | 21.72¢ | $90 |
| 39 | Michigan | 23.05¢ | $95 |
| 40 | Vermont | 23.75¢ | $98 |
| 41 | Connecticut | 24.16¢ | $100 |
| 42 | New Jersey | 25.19¢ | $104 |
| 43 | District of Columbia | 25.21¢ | $104 |
| 44 | New Hampshire | 26.60¢ | $110 |
| 45 | Rhode Island | 28.29¢ | $117 |
| 46 | Alaska | 28.83¢ | $119 |
| 47 | New York | 29.90¢ | $123 |
| 48 | Massachusetts | 30.49¢ | $126 |
| 49 | Maine | 32.41¢ | $134 |
| 50 | California | 33.61¢ | $139 |
| 51 | Hawaii | 48.00¢ | $198 |
Space Heater energy use FAQ
How many watts does a space heater use?
A space heater typically uses 750 to 1,500 watts. Check the label on yours for its exact rating.
How much does it cost to run a space heater?
At the U.S. average of 18.31¢ per kWh (July 2026), it costs 14¢ to 27¢ an hour. Used one hour a day, that is $6.29 a month at 1,130 watts.
Where is it cheapest to run a space heater?
With electricity at 12.72¢ per kWh, Louisiana is the cheapest state: $52 a year for 1,130 W for one hour a day. The same use costs $198 in Hawaii.
Sources: U.S. Department of Energy typical appliance wattages (via Virginia Cooperative Extension); electricity prices: EIA retail sales data (July 2026). Last updated 2026-10-20.